Wholesale Customized Stainless Steel Travel Coffee Mug Office Coffee for Mugs Exported to Europe
Details
-
Material
metal
-
weight per bottle (/PCS)
1kg
| Weight/g | High/mm | Mouth diameter/mm | Bottom diameter/mm | Packing quantity/pcs |
| 245G | 175MM | 88MM | 72.5MM | 25/pcs |
| Box specifications/cm | G.W./kg | N.W./kg | Capacity | Material |
| 47*47*21CM | 11KG | 9.5KG | 20oz/600ml | Stainless steel inside 304 outside 201 |
| white box size/CM | Item no. | |||
| 9*9*18.5CM | QC21 | |||
Packaging & Delivery
-
Selling Units:
piece
-
Single package size:
10 x 15 x 20 cm
-
Single gross weight:
1 kg
-
Quantity(piece) 1 - 300000 >300000 Est. Time(days) 30 To be negotiated
Quick Details
| Place of Origin | Zhejiang, China |
| Model Number | QC21 |
| Style | Luxury |
| Material | metal |
| drinkware type | MUGS |
| accessories | With lid |
| type | Travel Mugs |
| occasion | Party |
| feature | Stocked, Eco-Friendly |
| Shape | WITH LID |
| Product Name | beer mug |
| metal type | Stainless Steel 18/8 |
| Application | home, Hotel, office, Gift, Hiking, Camping, Wedding, Party, Sports, Graduation, Travel, Back to School, drinks hot, drinks cold, Vacuum Flasks, Afternoon tea |
| MOQ | 25 |
| Design | Accept Customized Designs |
| Logo /color | customized |
| Packing quantity | 25/PCS |

















English
German
French
Russian
Spanish
Japanese
Korean
Portuguese
Ukrainian
Arabic
Italian